Central Administration
Name | Position | Phone | |
Division Superintendent | 757-898-0310 | ||
Chief Operations Officer | 757-898-0466 | ||
Chief Academic Officer | 757-898-0366 | ||
Chief Financial Officer | 757-898-0449 | ||
Chief Human Resources Officer | 757-898-0349 |
Administrative Directory
Superintendent
Name | Position | Phone | |
Division Superintendent | 757-898-0310 | ||
Executive Assistant To The Superintendent | 757-898-0310 | ||
School Board Attorney | 757-890-5032 | ||
Community & Public Relations | |||
Public Relations & Communications Officer | 757-898-0391 | ||
Administrative Assistant - Community & Public Relations | 757-527-4831 | ||
Records Manager | 757-898-0314 | ||
School Leadership | |||
Director of School Leadership | 757-898-0450 | ||
Administrative Assistant - School Leadership | 757-898-0462 |
Operations Department
Name | Position | Phone | |
Chief Operations Officer | 757-898-0466 | ||
Assoc. Director for Capital Plans | 757-898-0499 | ||
Information Technology | |||
Director of Information Technology | 757-898-0430 | ||
Executive Assistant - Impact Aid | 757-898-0302 | ||
Manager of Enterprise Support & Network Services | 757-898-0429 | ||
Manager of Applications Support | 757-898-0431 | ||
Manager of System Administration | 757-898-6675 | ||
Manager of Projects & Logistics Support | 757-898-6679 | ||
Maintenance | |||
Director of Maintenance & Facilities Support | 757-890-1004 | ||
Executive Assistant - Maintenance & Facilities Support | 757-898-0340 | ||
Student Services | |||
Director of Student Services | 757-833-2182 | ||
Administrative Assistant - Student Services | 757-898-0492 | ||
Executive Assistant - Student Services | 757-898-0306 | ||
Assoc. Director of Student Services | 757-898-0468 | ||
Assoc. Director of Student Services & Compliance | 757-833-2202 | ||
Coord. of Enrollment & Attendance/ Foster Care Liaison |
757-833-7001 | ||
Coordinator of Health Services | 757-234-8905 | ||
Transportation | |||
Director of Transportation | 757-898-0476 | ||
Executive Assistant - Transportation | 757-234-8902 |
Human Resources Department
Name | Position | Phone | |
Chief Human Resources Officer | 757-898-0349 | ||
Executive Assistant - Human Resources | 757-898-0392 | ||
Associate Director of Human Resources | 757-833-2235 | ||
Supervisor of Benefits & Compensation | 757-890-1046 | ||
Supervisor of Staffing & Retention | 757-898-0495 | ||
Benefits Program Specialist | 757-898-0483 | ||
Personnel Specialist - Licensure, Recruiting & Retention | 757-898-0472 | ||
Personnel Specialist - Staffing | 757-898-0441 | ||
Personnel Specialist - Staffing | 757-890-2470 | ||
Human Resources Technician | 757-890-2470 | ||
Human Resources Technician | 757-527-4831 |
Finance Department
Name | Position | Phone | |
Chief Financial Officer | 757-898-0449 | ||
Budget and Financial Supervisor | 757-890-2466 | ||
Payroll Supervisor | 757-898-0444 | ||
Accounting Supervisor | 757-898-0448 |
Instructional Department
Name | Position | Phone | |
Chief Academic Officer | 757-898-0366 | ||
Curriculum & Instruction | |||
Director of Curriculum & Instruction | 757-898-0436 | ||
Executive Assistant - Instruction | 757-833-2215 | ||
Elementary Instruction & Academic Programs | |||
Assoc. Director of Elementary Instruction & Academic Programs | 757-898-0452 | ||
Secondary Instruction & Academic Programs | |||
Assoc. Director of Secondary Instruction & Academic Programs | 757-898-0409 | ||
Special Education | |||
Director of Special Education | 757-898-0455 | ||
Executive Assistant - Special Education | 757-898-0308 | ||
Associate Director of Special Education | 757-898-0477 |